
Hidden Bottle Stainless 1
Colors, Options
Hidden Bottle Core Stainless Steel Series 1 Water Coolers
8HSS1 8DHSS1
Hot, Cook and Cold Hot, Cook, Cold; Display
Specs
The figures below are typical numbers, but may vary slightly.
| Hidden Bottle Hot Stainless Steel | Hidden Bottle Display Hot Stainless Steel | ||
| Self Clean | NO | Hot Water | |
| Cold Output | 2 Gal / Hour | 2 Gal / Hour | |
| Hot Output | 1.5 Gal / Hour | 1.5 Gal / Hour | |
| Cold Temp. | 40F/5C | 40F/5C | |
| Hot Temp. | 192F/89C | 192F/89C | |
| Cold Water Flow | 19.6oz/10sec | 19.6oz/10sec | |
| Hot Water Flow | 12.8oz/10sec | 12.8oz/10sec | |
| Cabinet Material | HDPE | HDPE | |
| Cold Tank | 304 Stainless | 304 Stainless | |
| Certifications | CSA/US, CE, RoHS, SGS | CSA/US, CE, RoHS, SGS | |
| H x W x D | 43.2 x 12.6 x 15" | 43.2 x 12.6 x 15" | |
| Item Number | 8HCHSSFN | 8HDCHKSSF | |
| Production Model Number | 8HIECHSSF08 | 8DHIECHKSSF08 |
Powering Up The Water Cooler
1. After completely unpacking the water cooler. Place it near the wall, leaving 4" clearance. This helps air circulation, which increases the cooling and energy efficiency. Plug the cord into a power outlet.
2. Make sure the power switch/es at the top back of the water cooler are turned on.
3. Leave for about 30 minutes to allow a good sized ring of ice to form.
4. Enjoy your ice chilled water.
Technical Support Solutions
If you're unable to find your answer, please call 1-888-828-1426, and select the technical support department. Thanks!


